District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 2001 16th Street Suite 1700, Denver, CO, 80202 CO (303) 779-5710 denise.denslow@claconnect.com | ||||||||||||||||
Contact Procedures – Business & After Hours | The following systems are in place for contacting someone associated with the District. During regular business hours (Monday – Friday, 9:00 a.m. – 5:00 p.m., except for holidays or during closures) and outside of regular business hours or when District personnel are otherwise unavailable or unreachable, please call 303-779-5710. This process is in place for matters of an emergent nature, which is defined as matters that are urgent and require prompt attention which cannot wait until regular business hours due to the potential to affect the health, safety, and welfare of the residents and property owners in the District or the integrity of the public improvements owned, operated, and/or maintained by the District. Matters of an emergent nature do NOT include emergencies, which should be directed to the appropriate emergency personnel by contacting 9-1-1, or matters which can wait until regular business hours, which should be addressed via any of the methods available on the "Contact Us" page. All contact methods available on the "Contact Us" page". | ||||||||||||||||
Overview of the District | About | ||||||||||||||||
Overlapping Governmental Entities | Hidden Creek MD overlaps with the following entities: Carbon Valley Parks and Recreation District, Frederick-Firestone Fire Protection District, High Plains Library District, Longmont Conservation District, Northern Colorado Water Conservancy District, School District RE1J-Longmont, St. Vrain Sanitation District, Town of Frederick and Weld County. | ||||||||||||||||
Designated County/Municipality | District Documents | ||||||||||||||||
District Map | District Documents | ||||||||||||||||
Annual Report | District Documents | ||||||||||||||||
Audited Financial Statements or Audit Exemption | District Documents | ||||||||||||||||
Current Fiscal Year Budget | District Documents | ||||||||||||||||
Board Members |
| ||||||||||||||||
Annual Meeting | July 22, 2025 at 3:00 p.m. via Microsoft Teams | ||||||||||||||||
Board Meetings | December 4, 2025 at 1:00 p.m. via Microsoft Teams |